Availability: | |
---|---|
Quantity: | |
TGM12
HGMLAB
8421199090
Application
TGM12 centrifuge also called hematocrit centrifuge, also called haematocrit centrifuge, specially for 75mm length cappillary tubes.
TGM12 hematocrit centrifuge Technical Parameter
Max. Speed | 12000rpm |
Max. RCF | 15800 |
Max. Capacity | 24pcs Capillary |
Time Range | 0~99min59s |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 355×270×205mm |
Net Weight(Kg) | 12KG |
Matched Rotors for TGM12
Max speed(rpm) | Max capacity | Max RCF(×g) |
12000
| 24 pieces vessel | 15800 |
Application
TGM12 centrifuge also called hematocrit centrifuge, also called haematocrit centrifuge, specially for 75mm length cappillary tubes.
TGM12 hematocrit centrifuge Technical Parameter
Max. Speed | 12000rpm |
Max. RCF | 15800 |
Max. Capacity | 24pcs Capillary |
Time Range | 0~99min59s |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 355×270×205mm |
Net Weight(Kg) | 12KG |
Matched Rotors for TGM12
Max speed(rpm) | Max capacity | Max RCF(×g) |
12000
| 24 pieces vessel | 15800 |