Availability: | |
---|---|
Quantity: | |
TDL5
HG
8421199090
Features
1. Microprocessor control, digital display, touch panel, parameters in running can be edited and change to display other running parameter and RCF.
2. Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
3. Automatic lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
4. Adapters are available by experiment requirements.
5. 3 tiers protection steel cover, safe and reliable.
TDL5 Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×250ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | -20℃-40℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 650×665×400mm |
Net Weight(Kg) | 118KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO30569 | Swing Rotor | 4000 | 4×250ml (Round Cup) | 2880 |
NO30568 | Swing Rotor | 4000 | 4×250ml (Square Cup) | 2830 |
NO31377 | Swing Body | |||
Bucket | 5000 | 4×1×50ml | 4730 | |
4×1×100ml | 4730 | |||
4000
| 4×2×50ml | 2950 | ||
4×4×15ml | 2950 | |||
4×6×15ml | 2950 | |||
4×10×10ml | 2880 | |||
4×12×7ml | 2760 | |||
4×12×5ml | 2480 | |||
4×8×10/7/5ml | 2580 | |||
4×4×10/7/5ml | 2580 | |||
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
NO31376 | Microplate Rotor | 4000 | 2×3×48 Well | 2300 |
NO30664 | 4000 | 2×2×96Well | 2490 | |
NO80403 | Angle Rotor | 5000 | 24×1.5ml | 2280 |
Adapter for 250 round cup and square cup
Cup | 5ml | 7ml
| 10ml
| 15ml
| 50ml
|
250ml (Square) | 9pcs/cup | 9 | 9 | 4 | 1 |
250ml (Round) | 7pcs/cup | 7 | 7 | 4 | 1 |
Features
1. Microprocessor control, digital display, touch panel, parameters in running can be edited and change to display other running parameter and RCF.
2. Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
3. Automatic lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
4. Adapters are available by experiment requirements.
5. 3 tiers protection steel cover, safe and reliable.
TDL5 Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×250ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | -20℃-40℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 650×665×400mm |
Net Weight(Kg) | 118KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO30569 | Swing Rotor | 4000 | 4×250ml (Round Cup) | 2880 |
NO30568 | Swing Rotor | 4000 | 4×250ml (Square Cup) | 2830 |
NO31377 | Swing Body | |||
Bucket | 5000 | 4×1×50ml | 4730 | |
4×1×100ml | 4730 | |||
4000
| 4×2×50ml | 2950 | ||
4×4×15ml | 2950 | |||
4×6×15ml | 2950 | |||
4×10×10ml | 2880 | |||
4×12×7ml | 2760 | |||
4×12×5ml | 2480 | |||
4×8×10/7/5ml | 2580 | |||
4×4×10/7/5ml | 2580 | |||
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
NO31376 | Microplate Rotor | 4000 | 2×3×48 Well | 2300 |
NO30664 | 4000 | 2×2×96Well | 2490 | |
NO80403 | Angle Rotor | 5000 | 24×1.5ml | 2280 |
Adapter for 250 round cup and square cup
Cup | 5ml | 7ml
| 10ml
| 15ml
| 50ml
|
250ml (Square) | 9pcs/cup | 9 | 9 | 4 | 1 |
250ml (Round) | 7pcs/cup | 7 | 7 | 4 | 1 |