Availability: | |
---|---|
Quantity: | |
Features
1. Refrigerated centrifuge, widely used in laboratory and hospital.
2. Imbalance sensor and over temperature sensor
3. Pre-cooling design, 10 kinds of acceleration and deceleration
4. More than 20 kinds of rotors for your choice
5. Low noise, small vibration and compact design.
6. Import compressors fluorine free, double cycle cooling, free environment pollution
7. The centrifuge body is made of high-quality steel, very safe
8. User-friendly large digital display provides speed, time and temperature parameters
9. Brushless motor which in great torque, no powder pollution, free maintenance, quick in speed up and down.
TDL5A Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×300ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | -20℃-40℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 650×665×400mm |
Net Weight(Kg) | 118KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5A
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO31392 | Swing Rotor | 4000 | 4×300ml (Round Cup) | 2920 |
NO30570 | Swing Rotor | 4000 | 4×300ml (Square Cup) | 2920 |
NO30589
| Swing Rotor | 4000 | 4×24×5ml | 2840 |
4×24×7ml | 3140 | |||
4×18×10ml | ||||
NO30589 | Swing Rotor | 4000 | 4×31 Khan tube | 2840 |
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
NO31491 | Microplate Rotor | 4000 | 2×4×96 Well | 2490 |
NO31376 | 4000 | 2×3×48Well | 2300 |
Adapter for 300 round cup and square cup
Cup | 5ml | 7ml
| 10ml
| 15ml
| 50ml
|
300ml (Square) | 16pcs/cup | 16 | 12 | 9 | 4 |
300ml (Round) | 10pcs/cup | 10 | 9 | 7 | 2 |
Features
1. Refrigerated centrifuge, widely used in laboratory and hospital.
2. Imbalance sensor and over temperature sensor
3. Pre-cooling design, 10 kinds of acceleration and deceleration
4. More than 20 kinds of rotors for your choice
5. Low noise, small vibration and compact design.
6. Import compressors fluorine free, double cycle cooling, free environment pollution
7. The centrifuge body is made of high-quality steel, very safe
8. User-friendly large digital display provides speed, time and temperature parameters
9. Brushless motor which in great torque, no powder pollution, free maintenance, quick in speed up and down.
TDL5A Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×300ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | -20℃-40℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 650×665×400mm |
Net Weight(Kg) | 118KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5A
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO31392 | Swing Rotor | 4000 | 4×300ml (Round Cup) | 2920 |
NO30570 | Swing Rotor | 4000 | 4×300ml (Square Cup) | 2920 |
NO30589
| Swing Rotor | 4000 | 4×24×5ml | 2840 |
4×24×7ml | 3140 | |||
4×18×10ml | ||||
NO30589 | Swing Rotor | 4000 | 4×31 Khan tube | 2840 |
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
NO31491 | Microplate Rotor | 4000 | 2×4×96 Well | 2490 |
NO31376 | 4000 | 2×3×48Well | 2300 |
Adapter for 300 round cup and square cup
Cup | 5ml | 7ml
| 10ml
| 15ml
| 50ml
|
300ml (Square) | 16pcs/cup | 16 | 12 | 9 | 4 |
300ml (Round) | 10pcs/cup | 10 | 9 | 7 | 2 |