Availability: | |
---|---|
Quantity: | |
TDL5B
HG
8421199090
Features of TDL5B tabletop refrigerated centrifuge
TDL5B it is large capacity refrigerated centrifuge, also table top centrifuge,which can hold 4 bukcet, one bucket can reach to 800ml, and can also with safty caps.
TDL5B Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml |
Time Range | 0~99h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 65 |
Temperature | -20℃-40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage (V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 700×715×420mm |
Net Weight (Kg) | 125KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5M refrigerated centrifuge
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO30671 | Swing Rotor | 4000 | 4×800ml (Round Cup) | 3450 |
NO30696 | Swing Rotor | 4000 | 4×500ml ( Round Cup) | 3380 |
NO30679 | Swing Rotor | 4000 | 4×500ml (Square Cup) | 3310 |
NO31494 | Microplate Rotor | 4000 | 4×4×96 Well | 2840 |
NO31491 | 4000 | 2×4×96 Well | 2490 | |
NO31376 | 4000 | 2×3×48 Well | 2300 | |
NO30690
| Swing Rotor | 4000 | 4×40×7ml | 3270 |
4×40×5ml | 2890 | |||
4×18×10ml | 3140 | |||
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
Adapter for 800ml and 500ml bucket
Cup | 5ml | 7ml
| 10ml
| 15ml
| 50ml
|
800ml (Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
500ml (Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
500ml (Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |
Features of TDL5B tabletop refrigerated centrifuge
TDL5B it is large capacity refrigerated centrifuge, also table top centrifuge,which can hold 4 bukcet, one bucket can reach to 800ml, and can also with safty caps.
TDL5B Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml |
Time Range | 0~99h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 65 |
Temperature | -20℃-40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage (V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 700×715×420mm |
Net Weight (Kg) | 125KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5M refrigerated centrifuge
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO30671 | Swing Rotor | 4000 | 4×800ml (Round Cup) | 3450 |
NO30696 | Swing Rotor | 4000 | 4×500ml ( Round Cup) | 3380 |
NO30679 | Swing Rotor | 4000 | 4×500ml (Square Cup) | 3310 |
NO31494 | Microplate Rotor | 4000 | 4×4×96 Well | 2840 |
NO31491 | 4000 | 2×4×96 Well | 2490 | |
NO31376 | 4000 | 2×3×48 Well | 2300 | |
NO30690
| Swing Rotor | 4000 | 4×40×7ml | 3270 |
4×40×5ml | 2890 | |||
4×18×10ml | 3140 | |||
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
Adapter for 800ml and 500ml bucket
Cup | 5ml | 7ml
| 10ml
| 15ml
| 50ml
|
800ml (Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
500ml (Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
500ml (Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |