Availability: | |
---|---|
Quantity: | |
TD5
HGMLAB
8421199090
4×250ml Capacity lab centrifuge
TD5 lab centrifuge, we have digital display, also have LCD display, touch screen display also have.
Detail information, you can check with us by email directly.
We will reply you within 24 hours.
Detail parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×250ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 570×400×320mm |
Net Weight(Kg) | 30KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TD5
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO30569 | Swing Rotor | 4000 | 4×250ml (Round Cup) | 2880 |
NO30568 | Swing Rotor | 4000 | 4×250ml (Square Cup) | 2830 |
NO31377 | Swing Body | |||
Bucket | 5000 | 4×1×50ml | 4730 | |
4×1×100ml | 4730 | |||
4000
| 4×2×50ml | 2950 | ||
4×4×15ml | 2950 | |||
4×6×15ml | 2950 | |||
4×10×10ml | 2880 | |||
4×12×7ml | 2760 | |||
4×12×5ml | 2480 | |||
4×8×10/7/5ml | 2580 | |||
4×4×10/7/5ml | 2580 | |||
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
NO31376 | Microplate Rotor | 4000 | 2×3×48 Well | 2300 |
NO30664 | 4000 | 2×2×96Well | 2490 | |
NO80403 | Angle Rotor | 5000 | 24×1.5ml | 2280 |
4×250ml Capacity lab centrifuge
TD5 lab centrifuge, we have digital display, also have LCD display, touch screen display also have.
Detail information, you can check with us by email directly.
We will reply you within 24 hours.
Detail parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×250ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 570×400×320mm |
Net Weight(Kg) | 30KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TD5
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
NO30569 | Swing Rotor | 4000 | 4×250ml (Round Cup) | 2880 |
NO30568 | Swing Rotor | 4000 | 4×250ml (Square Cup) | 2830 |
NO31377 | Swing Body | |||
Bucket | 5000 | 4×1×50ml | 4730 | |
4×1×100ml | 4730 | |||
4000
| 4×2×50ml | 2950 | ||
4×4×15ml | 2950 | |||
4×6×15ml | 2950 | |||
4×10×10ml | 2880 | |||
4×12×7ml | 2760 | |||
4×12×5ml | 2480 | |||
4×8×10/7/5ml | 2580 | |||
4×4×10/7/5ml | 2580 | |||
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
NO31376 | Microplate Rotor | 4000 | 2×3×48 Well | 2300 |
NO30664 | 4000 | 2×2×96Well | 2490 | |
NO80403 | Angle Rotor | 5000 | 24×1.5ml | 2280 |